NFL Scores Week 3:Ap Top 25 College Football Poll Week 5
By Sports.spreadit.org on Sep 27, 2009 in NFL | 0 Comments | |

NFL Scores Week 3:Ap Top 25 College Football Poll Week 5 – Isn’t College Football full of surprises? Let us begin ,shall we? My AP top 25 football poll Week 4 can be viewed here.Florida is on top of the list and the top twos have not move an inch,but look what we have here,The Broncos have managed to climb three places this week to No.5.Believe it or not Oregon, through some miracle has returned to the poll this week at No.25,
*Sponsored Links*
AP Top 25 Week 5
RK TEAM RECORD PTS
1 Florida (55) 4-0 1490
2 Texas (1) 4-0 1420
3 Alabama (4) 4-0 1400
4 LSU 4-0 1225
5 Boise State 4-0 1203
6 Virginia Tech 3-1 1190
7 USC 3-1 998
8 Oklahoma 2-1 979
9 Ohio State 3-1 957
10 Cincinnati 4-0 94611 TCU 3-0 896
12 Houston 3-0 844
13 Iowa 4-0 788
14 Oklahoma State 3-1 591
15 Penn State 3-1 470
16 Oregon 3-1 462
17 Miami (FL) 2-1 452
18 Kansas 4-0 418
18 Georgia 3-1 418
20 Brigham Young 3-1 349
21 Mississippi 2-1 340
22 Michigan 4-0 271
23 Nebraska 3-1 256
24 California 3-1 206
25 Georgia Tech 3-1 185
That’s all we have for now on NFL Scores Week 3:Ap Top 25 College Football Poll Week 5.
*Sponsored Links*


















